There are many factors to consider when purchasing a vehicle and once you have determined that the Nissan Rogue is the perfect vehicle for you based on looks and a test drive at your local dealership, you’ll be pleased to see how well the Rogue stacks up agains the competition when it comes to comes to cost of ownership.
The following is data on the Nissan Rogue.
| YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | YEAR 5 | 5 YR TOTAL | |
|---|---|---|---|---|---|---|
| Depreciation | $3,713 | $2,174 | $2,113 | $1,848 | $1,524 | $11,372 |
| Financing | $815 | $648 | $474 | $296 | $104 | $2,337 |
| Insurance | $1,201 | $1,201 | $1,201 | $1,201 | $1,201 | $6,005 |
| State Fees | $122 | $81 | $79 | $73 | $72 | $427 |
| Fuel | $1,531 | $1,661 | $1,803 | $1,957 | $2,124 | $9,076 |
| Maintenance | $70 | $233 | $293 | $917 | $311 | $1,824 |
| Repairs | N/A | N/A | $78 | $168 | $341 | $587 |
| Cost Per Year | $7,452 | $5,998 | $6,041 | $6,460 | $5,677 | $31,628 |
| Hybrid Tax Credit | N/A | |||||
| 5-Year Cost of Similar Vehicles | $32,206 | |||||
| Difference | ($578) | |||||
To test drive your Nissan Rogue visit Orland Park Nissan today